
Cubs Quick Hits: Cubs Have Best Run Differential in National League
No other team in the National League has a better run differential than your Chicago Cubs. And only the Tampa Bay Rays have a greater run differential than the across all of baseball. The St. Louis Cardinals own a run differential of +35 that is only three fewer than the Cubs +38.
Here are the complete rankings:
| Team | Run Diff |
| Rays | 42 |
| Cubs | 38 |
| Dodgers | 36 |
| Cardinals | 35 |
| Yankees | 34 |
| Astros | 28 |
| Twins | 27 |
| Diamondbacks | 23 |
| Phillies | 16 |
| Reds | 10 |
| Rangers | 7 |
| Blue Jays | 3 |
| Indians | 2 |
| Angels | 2 |
| Mariners | 2 |
| Braves | -1 |
| Rockies | -1 |
| Padres | -4 |
| Nationals | -5 |
| White Sox | -11 |
| Brewers | -14 |
| Athletics | -16 |
| Pirates | -17 |
| Mets | -19 |
| Royals | -19 |
| Red Sox | -25 |
| Giants | -25 |
| Tigers | -25 |
| Marlins | -59 |
| Orioles | -64 |
